Each year we ask Zymurgy magazine readers to share a list of their 20 favorite beers that are commercially available in the United States.
We’ve tallied the 18,000 votes, and here are the results for the 2016 Best Beers in America survey, including Top Ranked Beers, Top Breweries, Best Porfolio and Top Imports.
Share your favorite commercial beers in the comments below!
Note: ‘T’ indicates a tie, and hyperlinked beers include a clone homebrew recipe.
Top Ranked Beers
Rank | Beer |
1. | Russian River Pliny the Elder |
2. | Bell’s Two Hearted Ale |
3. | The Alchemist Heady Topper |
4. | Ballast Point Sculpin IPA |
5. | Ballast Point Grapefruit Sculpin IPA |
6. | Founders Breakfast Stout |
7. | Three Floyds Zombie Dust |
8. | Bell’s Hopslam Ale |
9. | Goose Island Bourbon County Brand Stout |
T10. | Deschutes Fresh Squeezed IPA |
T10. | Stone Enjoy By IPA |
12. | Founders KBS (Kentucky Breakfast Stout) |
13. | Sierra Nevada Pale Ale |
14. | Lawson’s Finest Liquids Sip of Sunshine |
15. | Dogfish Head 90 Minute IPA |
T16. | Founders All Day IPA |
T16. | Sierra Nevada Celebration |
18. | Cigar City Jai Alai IPA |
19. | Boulevard Tank 7 Farmhouse Ale |
20. | Firestone Walker Wookey Jack |
21. | Arrogant Bastard Ale |
22. | Lagunitas Little Sumpin’ Sumpin’ |
23. | Deschutes Black Butte Porter |
T24. | Left Hand Milk Stout Nitro |
T24. | Tröegs Nugget Nectar |
26 | Firestone Walker Union Jack |
T27. | Founders Backwoods Bastard |
T27. | Russian River Blind Pig IPA |
T29. | Lagunitas IPA |
T29. | Odell IPA |
T29. | Russian River Consecration |
32. | Sierra Nevada Torpedo Extra IPA |
33. | Tree House Julius |
T34. | Ballast Point Victory at Sea |
T34. | Dogfish Head 120 Minute IPA |
T34. | Fat Head’s Head Hunter IPA |
T34. | Firestone Walker Double Jack |
38. | North Coast Old Rasputin |
T39. | Oskar Blues Ten Fidy |
T39. | Russian River Supplication |
T39. | Toppling Goliath pseudoSue |
T42. | Firestone Walker Parabola |
T42. | Surly Todd the Axe Man |
44. | Great Lakes Edmund Fitzgerald Porter |
45. | Russian River Pliny the Younger |
T46. | Prairie Artisan Ales Bomb! |
T46. | Surly Furious |
T46. | Victory DirtWolf Double IPA |
49. | Maine Beer Lunch |
T50. | Dogfish Head 60 Minute IPA |
T50. | New Belgium La Folie |
Brewery Rankings
Rank | Brewery | Location |
1. | Russian River Brewing Co. | Santa Rosa, CA |
2. | Founders Brewing Co. | Grand Rapids, MI |
3. | Bell’s Brewery, Inc. | Kalamazoo, MI |
4. | Stone Brewing Co. | Escondido, CA |
5. | Sierra Nevada Brewing Co. | Chico, CA & Mills River, NC |
6. | Firestone Walker Brewing Co. | Paso Robles, CA |
7. | Ballast Point Brewing | San Diego, CA |
8. | Dogfish Head Craft Brewery | Milton, DE |
9. | Lagunitas Brewing Co. | Petaluma, CA & Chicago, IL |
10. | Deschutes Brewery | Bend, OR |
11. | Avery Brewing Co. | Boulder, CO |
12. | Three Floyds Brewing Co. | Munster, IN |
13. | New Belgium Brewing | Fort Collins, CO & Asheville, NC |
14. | Goose Island Beer Co. | Chicago, IL |
15. | Surly Brewing Co. | Minneapolis, MN |
16. | Oskar Blues Brewery | Longmont, CO |
17. | The Alchemist | Waterbury, VT |
T18. | Boulevard Brewing Co. | Kansas City, MO |
T18. | Odell Brewing Co. | Fort Collins, CO |
20. | New Glarus Brewing Co. | New Glarus, WI |
21. | Cigar City Brewing | Tampa, FL |
22. | Victory Brewing Co. | Downington, PA |
23. | Left Hand Brewing Co. | Longmont, CO |
24. | Tree House Brewing | Monson, MA |
25. | Tröegs Brewing Co. | Hershey, PA |
Best Portfolio
Rank | Brewery | Portfolio |
1. | Stone Brewing Co. | 67 Beers |
T2. | Bell’s Brewery, Inc. | 47 Beers |
T2. | Sierra Nevada Brewing Co. | 47 Beers |
4. | Avery Brewing Co. | 42 Beers |
5. | New Belgium Brewing | 41 Beers |
6. | Dogfish Head Craft Brewery | 39 Beers |
T7. | Firestone Walker Brewing Co. | 38 Beers |
T7. | The Bruery | 38 Beers |
9. | Boulevard Brewing Co. | 37 Beers |
10. | Founders Brewing Co. | 33 Beers |
Top Imports
Beer | Country | |
1. | Unibroue La Fin Du Monde | Canada |
T2. | St. Bernardus Abt 12 | Belgium |
T2. | Guinness Draught | Ireland |
4. | Saison Dupont | Belgium |
T5. | Orval | Belgium |
T5. | Rodenbach Grand Cru | Belgium |
7. | Chimay Grande Reserve/Blue Label | Belgium |
8. | Duchess De Bourgogne | Belgium |
9. | Weihenstephan Hefeweissbier | Germany |
10. | Samuel Smith Oatmeal Stout | England |
Share Post