Each year we ask Zymurgy readers to share a list of their 20 favorite beers that are commercially available in the United States.
It’s always a mad dash to find out who makes the list and we’ve already tallied the votes for the 2017 Best Beers in America survey, including Top Ranked Beers, Top Breweries, Best Portfolio, and Top Imports.
Like last year, we tallied the votes for the best beers and breweries by state. Check out the results below and vote for your favorite breweries and beer next year!
2017 Best Breweries & Beer By State
State | Top Brewery | Top Beer |
Alabama | Yellowhammer Brewery | Rebellion (Yellowhammer Brewery), Shadwocaster Porter (Folklore Brewing & Meadery, LLC)* |
Alaska | Alaskan Brewing Co. | A Deal with the Devil (Anchorage Brewing Co.), Alaskan Smoked Porter & Alaskan Amber (Alaskan Brewing Co.)* |
Arizona | Prescott Brewing Co. | Achocolypse (Prescott Brewing Co.), Tower Station (Mother Road Brewing Co.)* |
Arkansas | Diamond Bear Brewing Co. & Ozark Beer Co.* | Cream Stout (Ozark Beer Co.) |
California | Russian River Brewing Co. | Pliny the Elder (Russian River Brewing Co.) |
Colorado | Odell Brewing Co. | Milk Stout Nitro (Left Hand Brewing) |
Connecticut | New England Brewing Co. | Imperial Stout Trooper (New England Brewing Co.) |
Delaware | Dogfish Head Craft Brewery | 90 Minute IPA (Dogfish Head Craft Brewery) |
District of Columbia | DC Brau Brewing Co. | On the Wings of Armageddon (DC Brau Brewing Co.), NSFW (Atlas Brew Works)* |
Florida | Cigar City Brewing Co. | Jai Alai IPA (Cigar City Brewing Co.) |
Georgia | Terrapin Beer Co. & Creature Comforts Brewing Co. | Tropiclia (Creature Comforts Brewing Co.) |
Hawaii | Kona Brewing Co. | Coconut Porter (Maui Brewing Co.), Pipeline Porter & Koko Brown (Kona Brewing Co.)* |
Idaho | Barbarian Brewing, Grand Teton Brewing Co. & RAM Restaurant & Brewery | Rabbit Punch (RAM Restaurant & Brewery), Sour Porter (Barbarian Brewing)* |
Illinois | Goose Island Beer Co. | Bourbon County Brand Stout (Goose Island Beer Co.) |
Indiana | Three Floyds Brewing Co. | Zombie Dust (Three Floyds Brewing Co.) |
Iowa | Toppling Goliath Brewing Co. | pseudoSue (Toppling Goliath Brewing Co.) |
Kansas | Tallgrass Brewing Co. | Buffalo Sweat (Tallgrass Brewing Co.) |
Kentucky | West Sixth Brewing | West Sixth IPA (West Sixth Brewing) |
Louisiana | Bayou Teche Brewing | Miel Sauvage (Bayou Teche Brewing) |
Maine | Maine Beer Co. | Dinner (Main Beer Co.) |
Maryland | Flying Dog Brewery | Raging Bitch Belgian IPA (Flying Dog Brewery) |
Massachusetts | Tree House Brewing Co. | Julius (Tree House Brewing Co.) |
Michigan | Bell’s Brewery | Two Hearted Ale (Bell’s Brewery) |
Minnesota | Surly Brewing Co. | Abrasive Ale & Todd the Axe Man (Surly Brewing Co.)* |
Mississippi | Lazy Magnolia Brewing Co. | Southern Pecan (Lazy Magnolia Brewing Co.) |
Missouri | Boulevard Brewing Co. | Tank 7 Farmhouse Ale (Boulevard Brewing Co.) |
Montana | Big Sky Brewing | Single Hop Ale (Bitter Root Brewing Co.) |
Nebraska | Nebraska Brewing Co. | Hop God (Nebraska Brewing Co.) |
Nevada | The Brewer’s Cabinet | Dirty Wookie (The Brewer’s Cabinet) |
New Hampshire | Moonlight Meadery | Utopian (Moonlight Meadery) |
New Jersey | Carton Brewing Co. | Head High (Kane Brewing) |
New Mexico | La Cumbre Brewing Co. | Elevated IPA (La Cumbre Brewing Co.) |
New York | Southern Tier Brewing Co. | Choklat Oranj (Southern Tier Brewing Co.) |
North Carolina | Wicked Weed Brewing Co. | Pernicious IPA (Wicked Weed Brewing Co.) |
North Dakota | N/A | N/A |
Ohio | Great Lakes Brewing Co. | Hop JuJu Imperial IPA (Fat Heads Brewery) |
Oklahoma | Prairie Artisan Ales | Bomb! (Prairie Artisan Ales) |
Oregon | Deschutes Brewery | Fresh Squeezed IPA (Deschutes Brewery) |
Pennsylvania | Victory Brewing Co. | Nugget Nectar (Troegs Brewing Co.) |
Rhode Island | Grey Sail Brewing of Rhode Island | Captains Daughter (Grey Sail Brewing of Rhode Island) |
South Carolina | Palmetto Brewing Co. | Huger Street IPA (Palmetto Brewing Co.) |
South Dakota | Firehouse Brewing Co. & Miner Brewing Co. | Blue Eyed Girl (Firehouse Brewing), Chokecherry Brown Ale (Miner Brewing Co.)* |
Tennessee | Yazoo Brewing Co. | Hefeweizen (Yazoo Brewing Co.) |
Texas | Peticolas Brewing Co. | Atrial Rubicite (Jester King Craft Brewery) |
Utah | EPIC Brewing Co. | Big Bad Baptist (EPIC Brewing Co.) |
Vermont | The Alchemist | Heady Topper (The Alchemist) |
Virginia | Port City Brewing Co. | Christmas Morning (Hardywood Park Craft Brewery) |
Washington | Fremont Brewing | Bourbon Barrel Aged Dark Star (Fremont Brewing) |
West Virginia | N/A | N/A |
Wisconsin | New Glarus Brewing Co. | Wisconsin Belgian Red (New Glarus Brewing Co.) |
Wyoming | Melvin Brewing | 2×4 DIPA (Melvin Brewing) |
* signifies a tie in voting
Share Post