2026 First Round Winners – Kansas City, MO
Table 1: Pale American Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Alex Rezmerski of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
| 2nd | Alex Rezmerski of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
| 3rd | Randy Daniels of Des Moines, IA with Kc McKinney | Iowa Brewers Union |
Table 2: Pale European Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Alex Rezmerski of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
| 2nd | Colby Reineke of MN, MN | Minnesota Home Brewers Association |
| 3rd | David Larkey of Belton, MO with Jake and Mike Larkey |
Table 3: Pale Lager
| Place | Winner | Club |
|---|---|---|
| 1st | Ross Stuart of Scottsdale, AZ | Arizona Society of Homebrewers |
| 2nd | Michael Sawyer of Blue Springs, MO | ZZ Hops |
| 3rd | Kevin Olson of Raymore, MO | ZZ Hops |
Table 4: German Pilsner
| Place | Winner | Club |
|---|---|---|
| 1st | Steve Powell of Sioux Falls, SD | Big Sioux Brewing Society |
Table 5: Pale Malty European Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Steven Pavletich of Altoona, IA | Iowa Brewers Union |
| 2nd | Chuck Beckman of Gilbert, AZ | Arizona Society of Homebrewers |
| 3rd | Bob Teich of Clear Lake, MN | River City Brewers |
Table 6: Amber European Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Heath Garner of Dallas, TX | |
| 2nd | Carlos Pomar of El Paso, TX | Sun City Mashers |
| 3rd | David Yardley of Wentzville, MO |
Table 7: Dark European Lager
| Place | Winner | Club |
|---|---|---|
| 1st | Jason Dunn of Corona, CA | Inland Empire Brewers |
| 2nd | Mark Kunzelmann of St Louis, MO | St. Louis Brews |
| 3rd | Ward Walkup IV of Lincoln, MA | Yeastside Brewers |
Table 8: American Wheat & Blonde
| Place | Winner | Club |
|---|---|---|
| 1st | Zachary Miller of Overland Park, KS | N/A |
| 2nd | Alex Boyer of Lenexa, KC | Johnson County Brewing Society |
| 3rd | Mark Kunzelmann of St Louis, MO | St. Louis Brews |
Table 9: German Wheat & Rye Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Kim Hynek of Choctaw, OK | Red Earth Brewers |
| 2nd | Benjamin Frymark of San Diego, CA | QUAFF |
| 3rd | Steven Pavletich of Altoona, IA | Iowa Brewers Union |
Table 10: Pale British Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Jacob McDaniel of O'Fallon, MO | St Charles County Society of Brewers |
| 2nd | Jamye & Cody Naramore of Quenemo, KC | Kansas City Bier Meisters |
| 3rd | Steve Offutt of Bella Vista, AR | Ozark Zymurgists |
Table 11: Scottish & Irish Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Kevin Olson of Raymore, MO | ZZ Hops |
| 2nd | Tim Wildenhain of Florence, AZ | Arizona Society of Homebrewers |
| 3rd | Randy Daniels of Des Moines, IA with Kc McKinney | Iowa Brewers Union |
Table 12: American Pale Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Mark Kunzelmann of St Louis, MO | St. Louis Brews |
| 2nd | Ross Stuart of Scottsdale, AZ | Arizona Society of Homebrewers |
| 3rd | Jamye & Cody Naramore of Quenemo, KC | Kansas City Bier Meisters |
Table 13: Amber & Brown American Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Mark Unick of Wentzville, MO | St Charles County Society of Brewers |
| 2nd | Chris Gautreaux of Lee's Summit, MO | ZZ Hops |
| 3rd | Zachary Miller of Overland Park, KS | N/A |
Table 14: Brown British Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Jason Dunn of Corona, CA | Inland Empire Brewers |
| 2nd | John Luhmann of West Des Moines, IA | Kansas City Bier Meisters |
| 3rd | Alex Rezmerski of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
Table 15: Irish & British Stout
| Place | Winner | Club |
|---|---|---|
| 1st | Jerome Boechler of Overland Park, KS | |
| 2nd | Randy Daniels of Des Moines, IA with Kc McKinney | Iowa Brewers Union |
| 3rd | Doug Brown of San Diego, CA with Alexandria Perry | QUAFF |
Table 16: American Porter & Stout
| Place | Winner | Club |
|---|---|---|
| 1st | Jacob McDaniel of O'Fallon, MO | St Charles County Society of Brewers |
| 2nd | Chris Gautreaux of Lee's Summit, MO | ZZ Hops |
| 3rd | Jason Dunn of Corona, CA | Inland Empire Brewers |
Table 17: American IPA
| Place | Winner | Club |
|---|---|---|
| 1st | Ward Walkup IV of Lincoln, MA | Yeastside Brewers |
| 2nd | Kevin Olson of Raymore, MO | ZZ Hops |
| 3rd | Michael Sawyer of Blue Springs, MO | ZZ Hops |
Table 18: Specialty IPA
| Place | Winner | Club |
|---|---|---|
| 1st | Deborah and Marc Prichard of Edmond, OK | Kansas City Bier Meisters |
| 2nd | John Hayes of Gilbert, AZ | Arizona Society of Homebrewers |
| 3rd | Jason Decker of Pearland, TX with Mark McKeever, Matt Lindquist, Tom Moody, Adam Shulke |
Table 19: Hazy IPA
| Place | Winner | Club |
|---|---|---|
| 1st | Colby Reineke of Minneapolis, MN | Minnesota Home Brewers Association |
| 2nd | Steve Powell of Sioux Falls, SD | Big Sioux Brewing Society |
| 3rd | Alex & Patrick Williams of Kansas City, MO | Kansas City Bier Meisters |
Table 20: Strong American Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Ross Stuart of Scottsdale, AZ | Arizona Society of Homebrewers |
| 2nd | Benjamin Frymark of San Diego, CA | QUAFF |
| 3rd | Zachary Belles of Salt Lake City, UT | Lauter Day Brewers |
Table 21: Strong European Lager
| Place | Winner | Club |
|---|---|---|
| 1st | Aaron Reif of Pleasant Hill, IA | Iowa Brewers Union |
| 2nd | Michael Sawyer of Blue Springs, MO | ZZ Hops |
| 3rd | Brian Stuedemann of Marshall, MN with Shannon Edmundson | Southwest Minnesota Academic Society of Homebrewers |
Table 22: Strong British Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Jason Dunn of Corona, CA | Inland Empire Brewers |
| 2nd | Michael Sawyer of Blue Springs, MO | ZZ Hops |
| 3rd | Mark Unick of Wentzville, MO | St Charles County Society of Brewers |
Table 23: Imperial Porter & Stout
| Place | Winner | Club |
|---|---|---|
| 1st | Jason Dunn of Corona, CA | Inland Empire Brewers |
| 2nd | Kevin Olson of Raymore, MO | ZZ Hops |
| 3rd | Cristy Knight of Tempe, AZ with Jenn Schroeder |
Table 24: Saison
| Place | Winner | Club |
|---|---|---|
| 1st | Alex & Patrick Williams of Kansas City, MO | Kansas City Bier Meisters |
| 2nd | Alex Sullivan of Covington, KY | Cincinnati Malt Infusers |
| 3rd | Tony Schubert of Johnston, IA | Iowa Brewers Union |
Table 25: Belgian Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Nicholas B Griner of Ayer, MA | Merrimack Valley Homebrew Club |
| 2nd | Eddie Belter of Saint Louis, MO | STL Brewhogs |
| 3rd | Alex & Patrick Williams of Kansas City, MO | Kansas City Bier Meisters |
Table 26: Strong Belgian Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Nicholas B Griner of Ayer, MA | Merrimack Valley Homebrew Club |
| 2nd | Michael Wilcox of Wichita, KS | Kansas City Bier Meisters |
| 3rd | Jake Larkey of Belton, MO with Blake DeRosear | Kansas City Bier Meisters |
Table 27: European Sour Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Dan Acheson of Winfield, IL | Urban Knaves of Grain |
| 2nd | Steven Pavletich of Altoona, IA | Iowa Brewers Union |
| 3rd | David Fournier of Orléans, Ontario, Canada | Ottawa Homebrew Society |
Table 28: Fruit Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Dan Acheson of Winfield, IL | Urban Knaves of Grain |
| 2nd | Eddie Belter of Saint Louis, MO | STL Brewhogs |
| 3rd | Michael Wilcox of Wichita, KS | Kansas City Bier Meisters |
Table 29: Spice, Herb & Vegetable Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Steve Powell of Sioux Falls, SD | Big Sioux Brewing Society |
| 2nd | Alex Rezmerski of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
| 3rd | Jake Larkey of Belton, MO with David and Mike Larkey | Kansas City Bier Meisters |
Table 30: Specialty & Seasonal Spiced Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Doug Brown of San Diego, CA with Alexandria Perry | QUAFF |
| 2nd | Dan Acheson of Winfield, IL | Urban Knaves of Grain |
| 3rd | Shaun Huggins of Universal City, TX | San Antonio Cerveceros |
Table 31: Smoke-Flavored Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Eric Martin of Lees Summit, MO | Kansas City Bier Meisters |
| 2nd | Shaun Huggins of Universal City, TX | San Antonio Cerveceros |
| 3rd | Steve Powell of Sioux Falls, SD | Big Sioux Brewing Society |
Table 32: Wood-Aged Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Ward Walkup IV of Lincoln, MA | Yeastside Brewers |
| 2nd | Ward Walkup IV of Lincoln, MA | Yeastside Brewers |
| 3rd | Randy Daniels of Des Moines, IA with Kc McKinney | Iowa Brewers Union |
Table 33: American Wild Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Jeff Gladish of Tampa, FL | Tampa Bay BEERS |
| 2nd | Shaun Huggins of Universal City, TX | San Antonio Cerveceros |
| 3rd | Michael Sawyer of Blue Springs, MO | ZZ Hops |
Table 34: Specialty Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Colby Reineke of Minneapolis, MN | Minnesota Home Brewers Association |
| 2nd | Livio de Sanctis of Bra, Cuneo, Italy | Associazione Birraria Cuneese |
| 3rd | Eric Martin of Lees Summit, MO | Kansas City Bier Meisters |
Table 35: Traditional Mead
| Place | Winner | Club |
|---|---|---|
| 1st | Michael Wilcox of Wichita, KS | Kansas City Bier Meisters |
| 2nd | Amy Olsen of Sterling Heights, MI | Michigan Mead Coalition |
| 3rd | Kevin Olson of Raymore, MO | ZZ Hops |
Table 36: Fruit Mead
| Place | Winner | Club |
|---|---|---|
| 1st | Jason Elder of Olathe, KS | Kansas City Bier Meisters |
| 2nd | Mark Kunzelmann of St Louis, MO | St. Louis Brews |
| 3rd | Matthew Palma of Fairburn, GA | Wake County Brusaders |
Table 37: Spice Mead
| Place | Winner | Club |
|---|---|---|
| 1st | Matthew Palma of Fairburn, GA | Wake County Brusaders |
| 2nd | Garrett Freeman of Edmond, OK | Red Earth Brewers |
| 3rd | Garrett Freeman of Edmond, OK | Red Earth Brewers |
Table 38: Specialty Mead
| Place | Winner | Club |
|---|---|---|
| 1st | Bill Boyer of Kennesaw, GA | North Georgia Malt Monkeys |
| 2nd | Garrett Freeman of Edmond, OK | Red Earth Brewers |
| 3rd | Brian Biggs of Shreveport, LA | Dead Yeast Society [LA] |
Table 39: Standard Cider & Perry
| Place | Winner | Club |
|---|---|---|
| 1st | Doug Brown of San Diego, CA | QUAFF |
| 2nd | Michael Wilcox of Wichita, KS | Kansas City Bier Meisters |
| 3rd | Dan Acheson of Winfield, IL | Urban Knaves of Grain |
Table 40: Specialty Cider & Perry
| Place | Winner | Club |
|---|---|---|
| 1st | Hirendu Vaishnav of Alamo, CA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
| 2nd | Mark Kunzelmann of St Louis, MO | St. Louis Brews |
| 3rd | Brian Biggs of Shreveport, LA | Dead Yeast Society [LA] |

