2026 First Round Winners – Indianapolis, IN
Table 1: Pale American Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Wayne Doucette of Big Lake, MN | River City Brewers |
| 2nd | Evan W. Brill of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
| 3rd | Robert A Hall of Napoleon, OH | Glass City Mashers |
Table 2: Pale European Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Metts Potter of Morrow, OH | Bloatarian Brewing League |
| 2nd | Jonathan Lizenby of Harvest, AL | 256 Brewers |
| 3rd | Ron Barnes of Basehor, KS with Jeremy Rott | Kansas City Bier Meisters |
Table 3: Pale Lager
| Place | Winner | Club |
|---|---|---|
| 1st | Ricardo Fritzsche of Austin, TX | Austin Zealots |
| 2nd | Metts Potter of Morrow, OH | Bloatarian Brewing League |
| 3rd | Tom Zacher of Murrysville, PA | Three Rivers Underground Brewers (TRUB) |
Table 4: German Pilsner
| Place | Winner | Club |
|---|---|---|
| 1st | Wayne Doucette of Big Lake, MN | River City Brewers |
| 2nd | Jonathan Lizenby of Harvest, AL | 256 Brewers |
| 3rd | Ricardo Fritzsche of Austin, TX | Austin Zealots |
Table 5: Pale Malty European Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Alex Rezmerski of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
| 2nd | Ricardo Fritzsche of Austin, TX | Austin Zealots |
| 3rd | Kevin Goetz of Zionsville, IN | Foam Blowers of Indiana, Inc (FBI) |
Table 6: Amber European Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Scott Steenburg of Zionsville, IN | Foam Blowers of Indiana, Inc (FBI) |
| 2nd | David Scheil of Cedar Falls, IA | Cedar River Association of Zymurgy Enthusiasts (CRAZE) |
| 3rd | Ricardo Fritzsche of Austin, TX | Austin Zealots |
Table 7: Dark European Lager
| Place | Winner | Club |
|---|---|---|
| 1st | Eli Palma of San Diego, CA | QUAFF |
| 2nd | Jared Aumen of Ann Arbor, MI | Ann Arbor Brewers Guild |
| 3rd | Brady Smith of Westfield, IN | Foam Blowers of Indiana, Inc (FBI) |
Table 8: American Wheat & Blonde
| Place | Winner | Club |
|---|---|---|
| 1st | Alex Rezmerski of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
| 2nd | Jared Aumen of Ann Arbor, MI | Ann Arbor Brewers Guild |
| 3rd | Alex Owen of Stamford, CT |
Table 9: German Wheat & Rye Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Nathan Muleski of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
| 2nd | Stephen Goadhouse of Crozet, VA with Michael Corbett | 151 Brew Club |
| 3rd | Jim Satin of Brooklyn, MI | Ann Arbor Brewers Guild |
Table 10: Pale British Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Nick & Heather Hartley of Edmond, OK | Red Earth Brewers |
| 2nd | Alex Rezmerski of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
| 3rd | Brady Smith of Westfield, IN | Foam Blowers of Indiana, Inc (FBI) |
Table 11: Scottish & Irish Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Peter V Baker of Sea Cliff, NY | Department of Homebrew Security |
| 2nd | Peter Daniels of Columbus, OH | SODZ |
| 3rd | Aaron Mathieu of Jefferson, MA | The Brü Club |
Table 12: American Pale Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Evan W. Brill of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
| 2nd | Kirk Graber of Bloomington, IN | Bloomington Hop Jockeys |
Table 13: Amber & Brown American Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Evan W. Brill of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
| 2nd | Craig Martin of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
| 3rd | Nathan Muleski of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
Table 14: Brown British Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Alex Rezmerski of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
| 2nd | Drew Templeton of Mitchellville, IA | Iowa Brewers Union |
| 3rd | Joel Mcgormley of Zionsville, IN | Foam Blowers of Indiana, Inc (FBI) |
Table 15: Irish & British Stout
| Place | Winner | Club |
|---|---|---|
| 1st | Peter Daniels of Columbus, OH | SODZ |
| 2nd | Preston Booth of Easley, SC | South Carolina Upstate Homebrewers Anonymous |
| 3rd | Craig Martin of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
Table 16: American Porter & Stout
| Place | Winner | Club |
|---|---|---|
| 1st | David Scheil of Cedar Falls, IA | Cedar River Association of Zymurgy Enthusiasts (CRAZE) |
| 2nd | Gregory Sanial of Grand Rapids, MI | PrimeTime Brewers |
| 3rd | Joel Mcgormley of Zionsville, IN | Foam Blowers of Indiana, Inc (FBI) |
Table 17: American IPA
| Place | Winner | Club |
|---|---|---|
| 1st | Peter Daniels of Columbus, OH | SODZ |
| 2nd | Rob Viola of Sylvan Lake, MI | |
| 3rd | Metts Potter of Morrow, OH | Bloatarian Brewing League |
Table 18: Specialty IPA
| Place | Winner | Club |
|---|---|---|
| 1st | Mark Pennick of Denver, CO | The Brew Crew |
| 2nd | Adam Campbell of Ravenna, OH | |
| 3rd | Wayne Doucette of Big Lake, MN | River City Brewers |
Table 19: Hazy IPA
| Place | Winner | Club |
|---|---|---|
| 1st | Evan W. Brill of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
| 2nd | Nathan Muleski of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
Table 20: Strong American Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Casey Renick of Greencastle, IN | |
| 2nd | Eli Palma of San Diego, CA | QUAFF |
| 3rd | Drew Templeton of Mitchellville, IA | Iowa Brewers Union |
Table 21: Strong European Lager
| Place | Winner | Club |
|---|---|---|
| 1st | Alex Rezmerski of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
| 2nd | Brady Smith of Westfield, IN | Foam Blowers of Indiana, Inc (FBI) |
| 3rd | Rob Viola of Sylvan Lake, MI |
Table 22: Strong British Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Tony Hamric of Leland, NC | Wort City Brewers |
| 2nd | Adam Campbell of Ravenna, OH | |
| 3rd | Gregory Sanial of Grand Rapids, MI | PrimeTime Brewers |
Table 23: Imperial Porter & Stout
| Place | Winner | Club |
|---|---|---|
| 1st | Ron Barnes of Basehor, KANSAS | Kansas City Bier Meisters |
| 2nd | Joel Mcgormley of Zionsville, IN | Foam Blowers of Indiana, Inc (FBI) |
| 3rd | Michael Pfahl of Cuyahoga Falls, OH | Kent Guild of Brewers |
Table 24: Saison
| Place | Winner | Club |
|---|---|---|
| 1st | Mark Pennick of Denver, CO | The Brew Crew |
| 2nd | Jonathan Lizenby of Harvest, AL | 256 Brewers |
| 3rd | Andrew Melchers of Cincinnati, OH | Bloatarian Brewing League |
Table 25: Belgian Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Adam Reynolds of Tamarac, FL | Miami Area Society of Homebrewers (MASH) |
| 2nd | Pete Graham of Fishers, IN | Foam Blowers of Indiana, Inc (FBI) |
| 3rd | Kevin Lewis of Aurora, OH |
Table 26: Strong Belgian Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Tom Luers of Liberty Township, OH | Butler County Brewing Society |
| 2nd | Peter Daniels of Columbus, OH | SODZ |
| 3rd | Kevin Goetz of Zionsville, IN | Foam Blowers of Indiana, Inc (FBI) |
Table 27: European Sour Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Mark Messmer of Lake Saint Louis, MO | |
| 2nd | Lyle Lash of Manchester, MI | |
| 3rd | Jeffrey Matket of Evansville, IN. | Ohio Valley Homebrewers Association |
Table 28: Fruit Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Tom Luers of Liberty Township, OHIO | Butler County Brewing Society |
| 2nd | Dirk George Franzen of Lexington, KY | Brewers of Central Kentucky (BOCK) |
| 3rd | Mark Pennick of Denver, CO | The Brew Crew |
Table 29: Spice, Herb & Vegetable Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Bruce E Deters of Angola, IN | |
| 2nd | Dan Acheson of Winfield, IL | Urban Knaves of Grain |
| 3rd | Alex Sullivan of Covington, KY | Cincinnati Malt Infusers |
Table 30: Specialty & Seasonal Spiced Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Eli Palma of San Diego, CA | QUAFF |
| 2nd | Carl Miley of Huber Heights, OH with Eric Morriss | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Joel Mcgormley of Zionsville, IN | Foam Blowers of Indiana, Inc (FBI) |
Table 31: Smoke-Flavored Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Adam Reynolds of Tamarac, FL | Miami Area Society of Homebrewers (MASH) |
| 2nd | Jared Aumen of Ann Arbor, MI | Ann Arbor Brewers Guild |
| 3rd | Jeffrey Matket of Evansville, IN | Ohio Valley Homebrewers Association |
Table 32: Wood-Aged Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Alex Sullivan of Covington, KY | Cincinnati Malt Infusers |
| 2nd | Joel Mcgormley of Zionsville, IN | Foam Blowers of Indiana, Inc (FBI) |
| 3rd | Tony Hamric of Leland, NC with Justin Sech, Roy Hamric | Wort City Brewers |
Table 33: American Wild Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Soren Jensen of Minneapolis, MN | Minnesota Home Brewers Association |
| 2nd | Soren Jensen of Minneapolis, MN | Minnesota Home Brewers Association |
| 3rd | Brandon Kg Schaefer of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
Table 34: Specialty Beer
| Place | Winner | Club |
|---|---|---|
| 1st | J.C. Koch of Carmel, IN | Foam Blowers of Indiana, Inc (FBI) |
| 2nd | Soren Jensen of Minneapolis, MINNESOTA | Minnesota Home Brewers Association |
| 3rd | Dan Acheson of Winfield, IL | Urban Knaves of Grain |
Table 35: Traditional Mead
| Place | Winner | Club |
|---|---|---|
| 1st | Daniel Kukuk of Grosse Pointe, MI | Motor City Mashers |
Table 36: Fruit Mead
| Place | Winner | Club |
|---|---|---|
| 1st | Bill Boyer of Kennesaw, GA | North Georgia Malt Monkeys |
| 2nd | Lance Clayton of Liberty Township, OH with David Ward | Butler County Brewing Society |
| 3rd | Mark Pennick of Denver, CO | The Brew Crew |
Table 37: Spice Mead
| Place | Winner | Club |
|---|---|---|
| 1st | John Renken of Clarksville, TN | |
| 2nd | Dan Acheson of Winfield, IL | Urban Knaves of Grain |
| 3rd | Eric Reynolds of Radcliff, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
Table 38: Specialty Mead
| Place | Winner | Club |
|---|---|---|
| 1st | Bill Boyer of Kennesaw, GA | North Georgia Malt Monkeys |
| 2nd | Jay Wilkes of Silver Spring, MD | DC Homebrewers |
Table 39: Standard Cider & Perry
| Place | Winner | Club |
|---|---|---|
| 1st | Matthew Mead of Grand Rapids, MI | PrimeTime Brewers |
| 2nd | James Werner of New Berlin, WI | Beer Barons of Milwaukee |
| 3rd | Jake Keefer of Indianapolis, IN | Foam Blowers of Indiana, Inc (FBI) |
Table 40: Specialty Cider & Perry
| Place | Winner | Club |
|---|---|---|
| 1st | Dan Acheson of Winfield, IL | Urban Knaves of Grain |
| 2nd | James Werner of New Berlin, WI | Beer Barons of Milwaukee |
| 3rd | Jake Keefer of Indianapolis, IN | Foam Blowers of Indiana, Inc (FBI) |

