2026 First Round Winners – Philadelphia, PA
Table 1: Pale American Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Brooks Edman of Stewartstown, PA | Chop & Brew |
| 2nd | Mike Petrick of Bridgeville, PA with Katrina Edwards | Three Rivers Alliance of Serious Homebrewers (TRASH) |
| 3rd | Zachary Kosslow of Pittsburgh, PA | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 2: Pale European Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Kris Gould of Hamilton Township, NJ | ALEiens Homebrew Club |
| 2nd | Chris Stover of Myersville, MD | Frederick’s Original Ale Ma+D6kers (FOAM) |
| 3rd | Brandon Christian of Chesapeake, VA with Yes | Seven Cities Brewers |
Table 3: Pale Lager
| Place | Winner | Club |
|---|---|---|
| 1st | Benjamin Amidon of Arlington, MA | |
| 2nd | Theodore Casser of Baltimore, MD | |
| 3rd | Pat Masur of Milton, Delaware | Delmarva United Homebrewers |
Table 4: German Pilsner
| Place | Winner | Club |
|---|---|---|
| 1st | Larry Bentley of North Plainfield, NJ | Garden State Homebrewers (GSHomebrewers) |
| 2nd | Cole Christian of Washington, DC with Paulette Palacios | DC Homebrewers |
| 3rd | Mark Hughey of Gainesville, VA |
Table 5: Pale Malty European Beer
| Place | Winner | Club |
|---|---|---|
| 1st | John Wallace of Chesapeake, VA | |
| 2nd | John Coloe of Saratoga Springs, NY | Saratoga Thoroughbrews |
| 3rd | Matthew Zajac of Douglassville, PA |
Table 6: Amber European Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Andy Cox of Wilton, CT | Underground Brewers of Connecticut |
| 2nd | David Zwach of Manassas, VA | Downright Obsessed Homebrewers (DOH) |
| 3rd | Keith Enger of Danvers, MA | North Shore Brewers |
Table 7: Dark European Lager
| Place | Winner | Club |
|---|---|---|
| 1st | Peter Ollar of Mount Joy, Pa | Bruclear Homebrew Club |
| 2nd | Matthew Zajac of Douglassville, PA | |
| 3rd | Nate Cicoria of Beverly, MA | Merrimack Valley Homebrew Club |
Table 8: American Wheat & Blonde
| Place | Winner | Club |
|---|---|---|
| 1st | Mark Capone of Wrightsville Beach, NC | |
| 2nd | Ben C Paulik of Hedgesville, WV with Jim Miller, Lauren Bigler | |
| 3rd | Eric Pierce of Framingham, MA | Boston Wort Processors |
Table 9: German Wheat & Rye Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Wuilmer Venegas of Toronto, ON | GTA Brews Homebrew Club |
| 2nd | George W Turner of Warren, MI | Kuhnhenn Guild of Brewers (KGB) |
| 3rd | Jonah Blanchard of SYR, NY | Morris Area Society of Homebrewers |
Table 10: Pale British Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Wesley J Daggett of Marcellus, NY | |
| 2nd | Kurt Green of West Granby, CT | Brewtubers Online Brew Club |
| 3rd | Benjamin Amidon of Arlington, MA |
Table 11: Scottish & Irish Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Mike Petrick of Bridgeville, PA with Katrina Edwards | Three Rivers Alliance of Serious Homebrewers (TRASH) |
| 2nd | Greg Winterburn of Rockaway, NJ | |
| 3rd | Thomas Patrick Crabtree of Oneonta, NY | Homebrewers of Otsego Proper Society (HOPS) |
Table 12: American Pale Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Greg Newswanger of Perryville, Maryland | CTZ Homebrew Club |
| 2nd | Dan Reider of Great Falls, VA | DC Homebrewers |
| 3rd | James Kazanovicz of Holland, MA with Andrew Kazanovicz |
Table 13: Amber & Brown American Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Theodore Casser of Baltimore, MD | |
| 2nd | Jon Sobel of Hillsborough, NJ | Garden State Homebrewers (GSHomebrewers) |
| 3rd | Alex Owen of Stamford, CT |
Table 14: Brown British Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Adam Carter of Doylestown, PA | Keystone Hops |
| 2nd | Denny Thompson of Fairless Hills, PA | aleiens |
| 3rd | Chris Johnson of Maplewood, NJ | Morris Area Society of Homebrewers |
Table 15: Irish & British Stout
| Place | Winner | Club |
|---|---|---|
| 1st | Brandon Christian of Chesapeake, VA with Carla Christian | Seven Cities Brewers |
| 2nd | Ned Gardner of Morristown, NJ | Morris Area Society of Homebrewers |
| 3rd | Brooks Edman of Stewartstown, PA | Chop & Brew |
Table 16: American Porter & Stout
| Place | Winner | Club |
|---|---|---|
| 1st | Ryan Larsen of Henrico, VA | James River Homebrewers |
| 2nd | Brian D. McCrickard of Portsmouth, VA | Seven City Brewers |
| 3rd | Chris Johnson of Maplewood, NJ | Morris Area Society of Homebrewers |
Table 17: American IPA
| Place | Winner | Club |
|---|
Table 18: Specialty IPA
| Place | Winner | Club |
|---|---|---|
| 1st | George Shackil of Southampton, NJ | South Jersey Fermentation Club |
| 2nd | Brian D. McCrickard of Portsmouth, VA | Seven City Brewers |
| 3rd | Theodore Casser of Baltimore, MD |
Table 19: Hazy IPA
| Place | Winner | Club |
|---|---|---|
| 1st | Peter Cooke of Bridgewater, NJ | Garden State Homebrewers (GSHomebrewers) |
| 2nd | Steve Fischer of Alexandria, VA | GRiST |
| 3rd | Stephen Freitas of Bensalem, PA | aleiens |
Table 20: Strong American Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Ian Wilhelm of Mechanicsburg, PA with Jacob Matter | |
| 2nd | Mike Kennedy of Agawam, MA with Kerry Kennedy | |
| 3rd | Bill Lynch of Waxhaw, NC | Carolina Brewmasters |
Table 21: Strong European Lager
| Place | Winner | Club |
|---|---|---|
| 1st | Mike Petrick of Bridgeville, PA with Katrina Edwards | Three Rivers Alliance of Serious Homebrewers (TRASH) |
| 2nd | Michael Earle of Gaithersburg, MD | Grains Resulting In Something Tasty (GRiST) |
| 3rd | John Wallace of Chesapeake, VA |
Table 22: Strong British Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Andy Cox of Wilton, CT | Underground Brewers of Connecticut |
| 2nd | Frank Taddeo of Chester Springs, PA | Bruclear Homebrew Club |
| 3rd | Nate Cicoria of Beverly, MA | Merrimack Valley Homebrew Club |
Table 23: Imperial Porter & Stout
| Place | Winner | Club |
|---|---|---|
| 1st | David Zwach of Manassas, VA | Downright Obsessed Homebrewers (DOH) |
| 2nd | Ben Jankowski of Oyster Bay, NY | |
| 3rd | Marty Ellerby of Luray, VA | N/A |
Table 24: Saison
| Place | Winner | Club |
|---|---|---|
| 1st | Ned Gardner of Morristown, NJ | Morris Area Society of Homebrewers |
| 2nd | Andrew Shore of Rockville, MD | GRiST |
| 3rd | Alan Gladish of Trevose, PA |
Table 25: Belgian Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Ryan Larsen of Henrico, VA | James River Homebrewers |
| 2nd | Daniel Perrigan of Madison, NJ | Morris Area Society of Homebrewers |
| 3rd | Jaime Garcia of Raleigh, North Carolina |
Table 26: Strong Belgian Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Kevin Kiernan of WASHINGTON, DC | DC Homebrewers |
| 2nd | Ben Jankowski of Oyster Bay, NY | |
| 3rd | Timothy Pratt of Middletown, CT | Brew Haven |
Table 27: European Sour Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Kris Gould of Hamilton Township, NJ | ALEiens Homebrew Club |
| 2nd | Kris Gould of Hamilton Township, NJ | ALEiens Homebrew Club |
Table 28: Fruit Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Timothy Guido of Lower Burrell, PA | |
| 2nd | Emersen Heron of Edmond, OK | Kansas City Bier Meisters |
| 3rd | Greg Winterburn of Rockaway, NJ |
Table 29: Spice, Herb & Vegetable Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Eric Pierce of Framingham, MA | Boston Wort Processors |
| 2nd | Kathy Kane of Buchanan, NY | |
| 3rd | Douglas Armstrong of Elizabethtown, PA | Lancaster County Brewers |
Table 30: Specialty & Seasonal Spiced Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Denny Thompson of Fairless Hills, PA | aleiens |
| 2nd | Doug Mark of Blackwood, NJ | South Jersey Fermentation Club |
| 3rd | Casey Conry of Lanesborough, MA | Berkshire Homebrew Association |
Table 31: Smoke-Flavored Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Eric Pierce of Framingham, MA | Boston Wort Processors |
| 2nd | Sam Asbell of Chesapeake, VA | Seven City Brewers |
| 3rd | David Puchkoff of New York, NY |
Table 32: Wood-Aged Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Brooks Edman of Stewartstown, PA | Chop & Brew |
| 2nd | Deborah and Marc Prichard of Edmond, OK | Kansas City Bier Meisters |
| 3rd | Brian D. McCrickard of Portsmouth, VA with Bob Buerger, Bill Lina, Brian Donegan, Dempsey Smith, Don Donafrio, Joe Luchansky, Larry Lentz, Peter Zollweg, Rafael Corredor, Rich Hart | Seven City Brewers |
Table 33: American Wild Ale
| Place | Winner | Club |
|---|---|---|
| 1st | Joe Rodhouse of Portland, MAine | |
| 2nd | Brooks Edman of Stewartstown, PA | Chop & Brew |
| 3rd | Roland Warzel of Ligonier, PA | Westmoreland Area Zymology Enthusiasts (WAZE) |
Table 34: Specialty Beer
| Place | Winner | Club |
|---|---|---|
| 1st | Jim Schmalbach of Lansdale, PA | Keystone Hops |
| 2nd | Paul Lanahan of West Grove, PA | |
| 3rd | Ben Jankowski of Oyster Bay, NY |
Table 35: Traditional Mead
| Place | Winner | Club |
|---|---|---|
| 1st | Ryan Vigne of Ellwood City, PA | Pittsburgh Mead MAkers And Homebrewers |
| 2nd | Ryan Vigne of Ellwood City, PA | Pittsburgh Mead MAkers And Homebrewers |
| 3rd | Austin Brown of Sterling Heights, MI | Brewers Anonymous |
Table 36: Fruit Mead
| Place | Winner | Club |
|---|---|---|
| 1st | Kyle Ducharme of Saint Albans, VT | Green Mountain MAshers |
| 2nd | Austin Brown of Sterling Heights, MI | Brewers Anonymous |
| 3rd | Nathan Steigman of Saint Paul, MN | Minnesota Home Brewers Association |
Table 37: Spice Mead
| Place | Winner | Club |
|---|---|---|
| 1st | Austin Brown of Sterling Heights, MI | Brewers Anonymous |
| 2nd | Kevin Hudson of Philadelphia, Pa | Keystone Hops |
| 3rd | Kyle Ducharme of Saint Albans, VT | Green Mountain MAshers |
Table 38: Specialty Mead
| Place | Winner | Club |
|---|---|---|
| 1st | Kyle Ducharme of Saint Albans, VT | Green Mountain MAshers |
| 2nd | Kyle Ducharme of Saint Albans, VT | Green Mountain MAshers |
| 3rd | Kyle Ducharme of Saint Albans, VT | Green Mountain MAshers |
Table 39: Standard Cider & Perry
| Place | Winner | Club |
|---|---|---|
| 1st | George W Turner of Warren, MI | Kuhnhenn Guild of Brewers (KGB) |
| 2nd | Bob Rouse of College Park, MD | DC Homebrewers |
| 3rd | Joseph Eberhardt of Allentown, PA | Lehigh Valley Homebrewers |
Table 40: Specialty Cider & Perry
| Place | Winner | Club |
|---|---|---|
| 1st | Brandon Christian of Chesapeake, VA with Carla Christian | Seven Cities Brewers |
| 2nd | Robert Dugan of Ayer, MA | The Brü Club |
| 3rd | Joe Luchansky of VA Beach, VA | Seven City Brewers |

