2024 Final Round Winners – San Diego, CA
Major Awards
Samuel Adams Ninkasi Award | |
Jarrett Long with John BatesArlington, TX |
Gambrinus Club Award | |
Rock Hoppers Brew ClubCastle Rock, CO |
Homebrew Club of the Year Award | |
QUAFFSan Diego, CA |
Homebrewer of the Year Award | |
Randy Daniels with KC McKinneyDes Moines, IA |
Meadmaker of the Year Award | |
Michael WilcoxWichita, KS |
Cidermaker of the Year Award | |
Michael WilcoxWichita, KS |
Category 1: Pale American Beer – 95 Entries
Place | BJCP Cat. | Winner | Club |
1 | 1A | Duke Austerberry of Ferndale, MI | |
2 | 1B | Simon Clark of Kansas City, KS | Kansas City Bier Meisters |
3 | 1B | Metts Potter of Morrow, OH | Bloatarian Brewing League |
Category 2: Pale European Beer – 153 Entries
Place | BJCP Cat. | Winner | Club |
1 | 5B | Tim Wang of Carlsbad, CA | QUAFF |
2 | 2A | Cheyne Harvey of Gilbert, AZ | Arizona Society of Homebrewers |
3 | 5A | Dustin Striplin of Tacoma, WA | Browns Point Homebrew Club |
Category 3: Pilsner – 194 Entries
Place | BJCP Cat. | Winner | Club |
1 | 5X | Zachary Kosslow of Pittsburgh, PA | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2 | 3B | Jordan Reed of Martinez, CA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3 | 3B | Alex Moss of Charlotte, NC | Ultra Rare Brewers |
Category 4: Pale Malty European Beer – 116 Entries
Place | BJCP Cat. | Winner | Club |
1 | 4A | Eric Thomas of Chicago, IL | |
2 | 4B | Ricardo Fritzsche of Austin, TX | Austin Zealots |
3 | 4C | John Bell of Poway, Ca | Quaff |
Category 5: Amber European Beer – 144 Entries
Place | BJCP Cat. | Winner | Club |
1 | 3C | David James of Eugene, OR | Cascade Brewers Society |
2 | 7A | Kris Haskins of Seattle, WA | Cascade Brewers Guild |
3 | 2B | Jim Skinner of Fort Collins, CO |
Category 6: Dark European Lager – 132 Entries
Place | BJCP Cat. | Winner | Club |
1 | 3D | Ray & Vicki Garcia of Everett, WA | Greater Everett Brewers League |
2 | 3D | Jason Dunn of Corona, CA | Inland Empire Brewers |
3 | 3D | Jon Serluco of Philadelphia, PA | Brewminaries |
Category 7: American Wheat & Blonde – 64 Entries
Place | BJCP Cat. | Winner | Club |
1 | 18A | Zachary Miller of Overland Park, KS | N/A |
2 | 1D | Ian Heger of Dallas, TX | North Texas Homebrewers Association |
3 | 18A | Sean Spaulding of Crestwood, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
Category 8: German Wheat & Rye Beer – 80 Entries
Place | BJCP Cat. | Winner | Club |
1 | 27A9 | Dave Robinson of Spokane, WA | |
2 | 10C | Doug Walker of Redlands, CA | Inland Empire Brewers |
3 | 10C | Mike & Stephanie Butler of Olathe, KS | Kansas City Bier Meisters |
Category 9: Pale British Ale – 93 Entries
Place | BJCP Cat. | Winner | Club |
1 | 11A | Benjamin Amidon of Arlington, MA | |
2 | 11C | Keith Stelzer of The Dalles, OR | |
3 | 11B | Darren Howard of Sarasota, FL | Homebrew Association of Manatee & Sarasota (HAMS) |
Category 10: Scottish & Irish Ale – 88 Entries
Place | BJCP Cat. | Winner | Club |
1 | 14B | Mark Drilling of O’Fallon, MO | St Charles County Society of Brewers |
2 | 14C | Phil Clarke Jr. of Bronx, NY | New York City Homebrewers Guild |
3 | 14C | Tyler Miller of Mesa, AZ | Arizona Society of Homebrewers |
Category 11: American Pale Ale – 75 Entries
Place | BJCP Cat. | Winner | Club |
1 | 18B | Jeffrey Orr of Vancouver, WA | Oregon Brew Crew |
2 | 18B | Metts Potter of Morrow, OH | Bloatarian Brewing League |
3 | 18B | Peter Hand of Issaquah, WA with Rob Muskthel, Byron Burres, Josh Ledford |
Category 12: Amber & Brown American Ale – 112 Entries
Place | BJCP Cat. | Winner | Club |
1 | 27A2 | John Jacovetty of Seneca, SC | none |
2 | 19A | Timothy Van Mouwerik of Walla Walla, WA | |
3 | 27A2 | Joe Skiles of Carol Stream, IL | Urban Knaves of Grain |
Category 13: Brown British Beer – 84 Entries
Place | BJCP Cat. | Winner | Club |
1 | 13B | Jarrett Long of Arlington, TX with John Bates | Horsemen of the Hopocalypse |
2 | 13C | Rodney Beckhoff of Plain City, OH | |
3 | 13C | Ron Barnes of Basehor, KS | Kansas City Bier Meisters |
Category 14: Irish & British Stout – 105 Entries
Place | BJCP Cat. | Winner | Club |
1 | 16C | Matthew Mead of Grand Rapids, MI | PrimeTime Brewers |
2 | 16A | Kevin Holt of San Diego, CA with Brandon Holt | QUAFF |
3 | 15B | Mark Kunzelmann of St Louis, MO | St. Louis Brews |
Category 15: American Porter & Stout – 99 Entries
Place | BJCP Cat. | Winner | Club |
1 | 20A | Mike Riddle of Napa, CA with Alex Riddle | HOME |
2 | 27A7 | Jarrett Long of Arlington, TX with John Bates | Horsemen of the Hopocalypse |
3 | 20A | Jared Teaney of Shawnee, KS | Kansas City Bier Meisters |
Category 16: American IPA – 105 Entries
Place | BJCP Cat. | Winner | Club |
1 | 21A | Steve Flanders of Brea, CA with Tom Tousignant | |
2 | 21A | Mike & Stephanie Butler of Olathe, KS | Kansas City Bier Meisters |
3 | 21A | Kris Haskins of Seattle, WA | Cascade Brewers Guild |
Category 17: Specialty IPA – 77 Entries
Place | BJCP Cat. | Winner | Club |
1 | 21B | Christopher Burgess of Castle Rock, CO | Rock Hoppers Brew Club |
2 | 21B1 | Ryan Kuhn of Aurora, IL with Jack Churchill | None |
3 | 21B | Evan Brill of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
Category 18: Hazy IPA – 136 Entries
Place | BJCP Cat. | Winner | Club |
1 | 21C | Terence Gardner of Carmichael, CA | GreenBelt Brewers Association |
2 | 21C | david bovitz of Lakewood, CO | |
3 | 21C | Evan Brill of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
Category 19: Strong American Ale – 87 Entries
Place | BJCP Cat. | Winner | Club |
1 | 22A | Zachary Belles of Salt Lake City, UT | Lauter Day Brewers |
2 | 22C | Jay Highfill of Overland Park, KS | |
3 | 22C | Randy Sauter of Rapid City, SD | Ale Riders Homebrew Club |
Category 20: Strong European Lager – 70 Entries
Place | BJCP Cat. | Winner | Club |
1 | 9A | Jay Highfill of Overland Park, KS with Ron Barnes | |
2 | 9B | Phil Clarke Jr. of Bronx, NY | New York City Homebrewers Guild |
3 | 6C | Michael Rensing of Cincinnati, OH | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Category 21: Strong British Ale – 87 Entries
Place | BJCP Cat. | Winner | Club |
1 | 17D | Max Brown of Antioch, CA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2 | 17A | Jim Williamson of Rome, GA | None |
3 | 17C | Scott Hutchison of Seabrook, TX | Bay Area Mashtronauts |
Category 22: Imperial Porter & Stout – 80 Entries
Place | BJCP Cat. | Winner | Club |
1 | 20C | Joel McGormley of Zionsville, IN | |
2 | 9C | philip lafleur of Loveland, CO | Weizguys Homebrew Club |
3 | 20C | Aaron Reif of Pleasant Hill, IA | Iowa Brewers Union |
Category 23: Saison – 90 Entries
Place | BJCP Cat. | Winner | Club |
1 | 25B | Randy Daniels of Des Moines, IA with KC McKinney | Iowa Brewers Union |
2 | 25B | Tyler Miller of Mesa, AZ | Arizona Society of Homebrewers |
3 | 25B | Edward Frank of West Allis, WI |
Category 24: Belgian Ale – 97 Entries
Place | BJCP Cat. | Winner | Club |
1 | 25A | Jeffery Lampman of Morro Bay, CA | San Luis Obispo Brewers (SLOB) |
2 | 24C | Jeremy Hatfield of Deer Park, TX | Bay Area Mashtronauts |
3 | 24A | Drew Scoggins of Seattle, WA with Wyatt Youngquist | Cascade Brewers Guild |
Category 25: Strong Belgian Ale – 167 Entries
Place | BJCP Cat. | Winner | Club |
1 | 26D | Dustin Striplin of Tacoma, WA | Browns Point Homebrew Club |
2 | 26C | Duane Jenness of Worcester, MA | WIZARDS |
3 | 26B | Thomas Atkinson of Poway, CA |
Category 26: European Sour Ale – 62 Entries
Place | BJCP Cat. | Winner | Club |
1 | 23G | Jonathan Hernandez of Watervill, ME | |
2 | 23B | Craig Gardone of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
3 | 23C | DK Linn of Rogers, AR | Fayetteville Lovers Of Pure Suds FLOPS |
Category 27: Fruit Beer – 107 Entries
Place | BJCP Cat. | Winner | Club |
1 | 4X | Jon Phillips of Chicago, IL | C.H.A.O.S. Brew Club |
2 | 29A | Dan Acheson of Winfield, IL | Urban Knaves of Grain |
3 | 29C | John Warner of San Francisco, CA | San Francisco Homebrewer’s Guild |
Category 28: Spice, Herb & Vegetable Beer – 84 Entries
Place | BJCP Cat. | Winner | Club |
1 | 30A | Robert Abney of Massillon, OH | |
2 | 30A | Brandon Christian of Chesapeake, VA with Carla Christian | Seven Cities Brewers |
3 | 30A | Michelle Grover of Gardnerville, NV with Lonnie Grover | 395 Homebrewers |
Category 29: Specialty & Seasonal Spiced Beer – 47 Entries
Place | BJCP Cat. | Winner | Club |
1 | 30C | Timothy Rozmus of San Diego, CA with Doug Brown and Matt Buggert | QUAFF |
2 | 30D | Nick McPherson of Edmond, OK | Red Earth Brewers |
3 | 30B | Casey Conry of Lanesborough, MA | Berkshire Homebrew Association |
Category 30: Smoke-Flavored Beer – 76 Entries
Place | BJCP Cat. | Winner | Club |
1 | 32A | Christopher Owen of Louisville, KY | Louisville Area Grain and Extract Research Society (LAGERS) |
2 | 6B | Chad Medford of Moore, OK | Red Earth Brewers |
3 | 27A3 | Patrick Woodward of Columbus, OH | SODZ |
Category 31: Wood-Aged Beer – 82 Entries
Place | BJCP Cat. | Winner | Club |
1 | 33B | Graciany Miranda of Clermont, FL | Brewers Anonymous |
2 | 33B | Eric Martin of Lees Summit, MO | Kansas City Bier Meisters |
3 | 33B | Daniel Colbourne of Highlands Ranch, CO | The Colbourne Garage Project |
Category 32: American Wild Ale – 67 Entries
Place | BJCP Cat. | Winner | Club |
1 | 28A | Jeff Simonds of St Albans, VT | Green Mountain Mashers |
2 | 28B | Sean Thomson of Denver, CO with Mark Pennick | The Brew Crew |
3 | 28C | Cleberton Pereira of São Paulo, Brazil | ACerVa Paulista |
Category 33: Specialty Beer – 77 Entries
Place | BJCP Cat. | Winner | Club |
1 | 27A | Bill Lynch of Waxhaw, NC | Carolina Brewmasters |
2 | 34C | Kenneth Wigginton of Walnut Creek, CA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3 | 34C | Fritz Schanz of Aubrey, TX | Denton County Homebrewers Guild |
Category 34: Dry Mead – 14 Entries
Place | BJCP Cat. | Winner | Club |
1 | M1A | Bill Boyer of Kennesaw, GA | North Georgia Malt Monkeys |
2 | M1A | Benjamin Frymark of San Diego, CA | QUAFF |
3 | M1A | Eric Martin of Lees Summit, MO | Kansas City Bier Meisters |
Category 35: Semi-Sweet Mead – 26 Entries
Place | BJCP Cat. | Winner | Club |
1 | M1B | Terry Fast of Denver, CO | Lakewood Fermentation Club |
2 | M1B | Jarrett Long of Arlington, TX with John Bates | Horsemen of the Hopocalypse |
3 | M1B | Eric Martin of Lees Summit, MO | Kansas City Bier Meisters |
Category 36: Sweet Mead – 17 Entries
Place | BJCP Cat. | Winner | Club |
1 | M1C | Garrett Freeman of Edmond, OK | |
2 | M1C | Amy Olsen of Sterling Heights, MI | Michigan Mead Coalition |
3 | M1C | Ryan Fowler of San Diego, CA | QUAFF |
Category 37: Cyser – 10 Entries
Place | BJCP Cat. | Winner | Club |
1 | M2A | Michael Wilcox of Wichita, KS | Kansas City Bier Meisters |
2 | M2A | Cory Emal of Ann Arbor, MI | Ann Arbor Brewers Guild |
3 | M2A | Pavel Anisimov of Concord, CA | Diablo Order Zymiracle Enthusiasts (DOZE) |
Category 38: Pyment – 22 Entries
Place | BJCP Cat. | Winner | Club |
1 | M2B | Dan Acheson of Winfield, IL | Urban Knaves of Grain |
2 | M2B | Pavel Anisimov of Concord, CA | Diablo Order Zymiracle Enthusiasts (DOZE) |
3 | M2B | Allen Martin of Gilbert, AZ | Arizona Society of Homebrewers |
Category 39: Melomel – 15 Entries
Place | BJCP Cat. | Winner | Club |
1 | M2E | Kyle Ducharme of Saint Albans, VT | Green Mountain Mashers |
2 | M2E | Bill Boyer of Kennesaw, GA | North Georgia Malt Monkeys |
3 | M2E | Ryan Fowler of San Diego, CA | QUAFF |
Category 40: Berry Mead – 26 Entries
Place | BJCP Cat. | Winner | Club |
1 | M2C | Steve Fletty of Falcon Heights, MN | Saint Paul Homebrewers Club |
2 | M2C | Todd Donnelly of Chardon, OH | Society of Northeast Ohio Brewers |
3 | M2C | Ernest Hedberg of San Diego, CA | QUAFF |
Category 41: Fruit & Spice Mead – 23 Entries
Place | BJCP Cat. | Winner | Club |
1 | M3A | Bill Boyer of Kennesaw, GA | North Georgia Malt Monkeys |
2 | M3A | Garrett Freeman of Edmond, OK | |
3 | M3A | Steve Fletty of Falcon Heights, MN | Saint Paul Homebrewers Club |
Category 42: Stone Fruit Mead – 10 Entries
Place | BJCP Cat. | Winner | Club |
1 | M2D | Steve Fletty of Falcon Heights, MN | Saint Paul Homebrewers Club |
2 | M2D | Matthew Mead of Grand Rapids, MI | PrimeTime Brewers |
3 | M2D | Jeff Case of San Diego, CA | QUAFF |
Category 43: Spice, Herb or Vegetable Mead – 21 Entries
Place | BJCP Cat. | Winner | Club |
1 | M3B | LaVaughn Barker of Brookfield, WI | |
2 | M3B | Melissa Greenfield of Mira Mesa, CA | QUAFF |
3 | M3B | Richard Furlong of Gainesville, FL with Fernan Perez | Hogtown Brewers |
Category 44: Braggot – 13 Entries
Place | BJCP Cat. | Winner | Club |
1 | M4A | Benjamin Frymark of San Diego, CA with Doug Brown & Jenny Chua-Tuan | QUAFF |
2 | M4A | Howard Eland of Burnet, TX | |
3 | M4A | Benjamin Frymark of San Diego, CA with Doug Brown & Jenny Chua-Tuan | QUAFF |
Category 45: Historical Mead – 14 Entries
Place | BJCP Cat. | Winner | Club |
1 | M4B | Bill Boyer of Kennesaw, GA | North Georgia Malt Monkeys |
2 | M4B | Steve Fletty of Falcon Heights, MN | Saint Paul Homebrewers Club |
3 | M4B | Nelson Crowle of Brighton, CO | Indian Peaks Alers |
Category 46: Experimental Mead – 32 Entries
Place | BJCP Cat. | Winner | Club |
1 | M4C | Garrett Freeman of Edmond, OK | |
2 | M4C | Kevin Olson of Raymore, MO with Michael Wilcox, Shane Kammerer, Jason Elder, John Daly | ZZ Hops |
3 | M4C | Bill Carley of Oviedo, FL | Brewers Anonymous |
Category 47: New World Cider & Perry – 33 Entries
Place | BJCP Cat. | Winner | Club |
1 | C1D | Jeffrey Carlson of Grand Rapids, MI | PrimeTime Brewers |
2 | C1A | Dan Acheson of Winfield, IL | Urban Knaves of Grain |
3 | C1D | Michael Wilcox of Wichita, KS | Kansas City Bier Meisters |
Category 48: Standard Cider & Perry – 20 Entries
Place | BJCP Cat. | Winner | Club |
1 | C1C | Michael Wilcox of Wichita, KS | Kansas City Bier Meisters |
2 | C1B | Hirendu Vaishnav of Alamo, CA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3 | C1B | Rodney Kibzey of Portland, OR | Oregon Brew Crew |
Category 49: Specialty Cider & Perry – 27 Entries
Place | BJCP Cat. | Winner | Club |
1 | C2D | James Werner of New Berlin, WI | Beer Barons of Milwaukee |
2 | C2F | Hirendu Vaishnav of Alamo, CA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3 | C2D | Javier Alderete of Pleasant Hill, CA | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Category 50: Fruit or Spice Cider – 38 Entries
Place | BJCP Cat. | Winner | Club |
1 | C2B | Jeffrey Carlson of Grand Rapids, MI | PrimeTime Brewers |
2 | C2B | William Lindel of Winston Salem, NC | |
3 | C2E | Joe Plunkett of Golden, CO |
Was this article helpful?
YesNo